Last updated

18 July 2010 

Affiliated to:

BRCA No. 5251

 

 

horizontal rule

 


bullet Home

 

bullet Results

            Results Archive

               See past results

bullet Calendar

          Race dates

bullet Directions

          

bullet Hints and Tips

           Handling tips

             6 P's

             How to be a champ

bullet Construction Rules 

           Our Rules

             Their Rules

bullet Showroom

           Racers rides

bullet Links
 

    Videos

    Forum            

    Shopping

    Clubs

 

bullet Wonderful world

          Beginners Guide

 

Results

 

Yorkshire Model Racing Club: Saturday 17th July 2010

  41 Cars racing

Race Results - Oval

Hotrod - A Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 206 10031 Tim Booth Senior 79 / 301.98 3.82 3.29
2 2 171 16775 Steve Gummerson Senior 75 / 301.79 4.02 3.19
3 5 264 0 Stephen Hutchings   74 / 302.28 4.08 3.14
4 3 212 13664 Ian Drake Senior 67 / 303.15 4.52 3.45
5 6 26 0 Jon Isherwood Junior 56 / 302.08 5.39 3.65
6 7 271 279 Michael Storkey Senior 53 / 292.10 5.51 3.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 3.36 3.19 6.39   5.58 5.36 5.70
2 3.55 3.64 3.78   5.97 8.02 9.74
3 3.51 5.18 4.18   3.55 4.28 4.71
4 3.70 3.79 3.88   3.21 5.32 4.57
5 3.40 3.63 4.26   3.43 4.29 4.10
6 4.14 3.77 3.77   3.41 7.39 5.86
7 3.50 3.85 4.13   4.07 6.84 6.86
8 4.73 3.75 3.96   3.55 7.92 4.12
9 3.78 4.11 3.70   3.39 6.34 4.03
10 3.49 3.89 4.21   3.47 4.31 4.41
11 3.44 3.72 6.43   3.32 5.12 4.67
12 3.59 3.75 3.93   3.64 4.24 4.06
13 3.41 3.71 3.91   17.18 6.17 4.20
14 3.78 3.66 3.72   3.32 7.56 6.33
15 3.31 3.60 5.78   7.24 4.49 7.23
16 3.51 3.56 4.05   3.65 6.71 4.09
17 3.68 3.72 3.52   3.37 4.25 7.51
18 4.67 4.21 8.81   3.45 4.80 4.30
19 3.54 3.79 3.95   3.50 4.11 5.23
20 3.68 3.55 8.18   4.47 4.22 4.66
21 6.75 4.26 4.06   4.76 6.02 3.92
22 3.54 3.68 5.41   4.80 7.10 4.51
23 3.82 3.83 4.23   3.33 4.49 4.55
24 5.58 7.15 4.57   3.30 4.47 6.52
25 4.21 3.69 4.60   3.51 4.79 4.20
26 5.25 9.63 3.89   3.37 4.44 6.14
27 4.29 4.64 4.28   3.47 3.65 4.66
28 3.48 4.78 7.45   6.29 5.74 9.03
29 3.74 4.94 4.30   4.90 8.77 10.91
30 3.44 3.63 3.49   8.87 5.69 6.43
31 3.82 3.74 3.92   3.58 4.65 4.35
32 3.54 7.83 3.96   3.28 4.11 4.23
33 3.77 3.71 3.87   3.29 4.98 4.71
34 3.89 3.71 4.56   3.37 4.10 5.06
35 3.50 3.92 4.00   5.72 4.06 11.56
36 3.74 3.92 3.56   3.49 4.75 5.53
37 3.53 5.48 3.75   3.40 6.62 11.08
38 3.29 3.80 3.86   3.63 4.23 4.67
39 4.24 4.01 4.44   3.15 5.08 5.48
40 3.96 3.94 3.92   3.54 4.55 4.32
41 3.88 3.78 4.99   3.65 3.90 4.46
42 3.61 3.71 8.45   3.17 4.09 8.57
43 3.49 3.74 3.87   3.14 3.75 4.72
44 3.45 3.99 4.16   3.45 5.13 4.30
45 3.47 3.59 3.71   3.37 8.12 4.47
46 3.41 3.81 3.93   3.29 8.96 4.72
47 3.43 4.14 4.32   3.35 4.20 5.09
48 3.37 3.49 4.53   3.41 4.00 3.81
49 3.37 3.71 4.81   3.33 5.85 4.33
50 3.88 3.58 3.80   3.47 4.26 4.52

Produced by RC-Timing 2006. www.RC-Timing.com

 

Race Results - Circuit.

Mardave V12 - D Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 3 234 0 Chris Howard Senior 27 / 305.32 11.30 5.82
2 6 65 0 Becky Atkinson Senior 27 / 309.99 11.48 8.26
3 2 91 595 Douglas Taylor Senior 25 / 304.44 12.17 10.07
4 5 278 0 Sam Cave Junior 24 / 306.39 12.76 7.17
5 1 58 0 Rebecca Dodsworth Junior 19 / 223.95 11.78 6.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 6.71 11.02 5.82   7.17 8.26
2 13.31 18.50 9.83   14.53 14.63
3 12.65 11.00 9.82   15.06 11.91
4 13.02 18.39 15.53   12.19 12.15
5 12.22 13.56 13.35   11.35 11.67
6 12.04 14.13 9.73   12.04 16.15
7 11.68 10.68 10.16   11.45 11.17
8 11.04 11.17 13.97   12.14 10.79
9 11.68 10.69 14.89   13.91 12.62
10 11.05 10.62 10.11   11.61 10.38
11 11.78 10.73 13.14   12.46 10.52
12 11.22 14.15 10.20   11.12 10.44
13 11.39 10.07 10.23   12.39 16.17
14 13.23 10.99 11.16   13.11 11.19
15 11.00 10.63 10.44   10.54 11.83
16 11.56 10.58 11.07   10.93 11.50
17 12.21 10.82 10.07   18.56 10.28
18 13.81 10.57 10.18   11.32 11.21
19 12.35 11.01 11.76   11.38 10.23
20   15.89 10.49   11.76 11.42
21   12.41 14.35   12.61 11.52
22   13.89 10.30   14.64 10.73
23   10.73 11.53   18.17 10.86
24   11.15 11.03   15.95 10.72
25   11.06 15.04     10.59
26     10.18     10.81
27     10.94     10.24
28            

Mardave V12 - C Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 77 16555 Joseph Vickers Junior 31 / 309.14 9.97 4.05
2 3 33 0 Jon Isherwood Junior 29 / 310.10 10.69 5.55
3 5 36 0 Charlotte Dodsworth Senior 28 / 307.68 10.98 7.85
4 6 253 16646 Ade Howard Senior 28 / 309.58 11.05 8.19
5 7 217 14225 Harvey Taylor Junior 26 / 300.91 11.57 6.76
6 2 248 0 Andrew Robinson Senior 20 / 318.30 15.91 5.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 4.05 5.16 5.55   7.85 8.19 6.76
2 9.64 9.27 10.37   10.44 11.76 10.07
3 9.58 10.24 10.65   11.19 11.70 10.98
4 9.09 9.91 10.13   10.67 17.55 10.23
5 10.36 9.72 14.39   15.20 10.75 10.37
6 9.59 10.01 12.14   10.53 10.30 10.69
7 10.54 9.59 10.14   10.42 10.09 10.01
8 9.27 10.10 10.93   10.72 10.07 10.19
9 9.53 10.16 10.92   10.71 10.39 14.92
10 9.68 12.35 11.39   10.93 11.09 13.26
11 10.66 12.94 10.33   10.36 10.77 9.85
12 9.71 116.78 11.27   11.12 10.54 12.50
13 9.15 10.26 10.75   10.88 10.23 17.24
14 11.05 10.24 11.24   10.55 10.23 10.74
15 9.65 11.72 9.92   10.23 10.16 10.46
16 9.85 9.71 10.48   11.52 10.28 10.44
17 9.33 10.62 10.92   10.46 10.02 14.89
18 9.57 10.17 11.35   10.34 9.94 10.00
19 9.00 10.29 10.45   12.90 17.99 14.22
20 11.13 19.06 10.52   13.20 10.80 10.41
21 10.93   10.86   10.08 10.75 18.76
22 10.55   10.46   13.77 10.89 10.42
23 11.81   10.80   10.31 10.36 13.25
24 10.12   10.39   10.50 12.03 9.74
25 12.32   10.83   10.77 10.20 10.46
26 10.27   11.37   10.30 10.74 10.05
27 10.74   10.07   10.94 10.58  
28 10.06   11.33   10.79 11.18  
29 10.29   10.15        
30 9.99            
31 11.63            
32              

Mardave V12 - B Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 224 14226 Mark Taylor Senior 33 / 302.80 9.17 4.30
2 7 2 12067 Richard Lower Senior 32 / 305.91 9.55 6.88
3 6 6 12975 Paul Dodsworth Senior 31 / 303.70 9.79 5.84
4 2 182 1038 Roger Burgess Senior 31 / 304.46 9.82 5.01
5 5 71 16775 Steve Gummerson Senior 30 / 306.26 10.20 6.08
6 3 282 0 Peter Hellawell Junior 23 / 302.51 13.15 4.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 4.30 5.01 4.95   6.08 5.84 6.88
2 9.42 12.93 5.06   12.33 10.39 10.43
3 8.98 9.33 13.72   9.76 10.05 9.82
4 11.93 11.06 10.36   9.65 9.99 10.25
5 8.84 9.74 9.14   12.38 9.61 9.71
6 8.88 9.51 8.56   9.51 9.59 9.51
7 9.27 9.22 8.58   11.98 9.30 8.95
8 9.43 8.88 16.31   9.26 9.52 9.63
9 9.26 9.34 8.83   9.50 9.58 9.40
10 9.32 9.66 13.07   9.29 9.58 9.68
11 9.44 9.40 82.29   9.82 10.17 9.82
12 9.20 10.55 11.09   17.96 9.79 9.62
13 9.32 11.11 9.70   10.73 10.32 10.21
14 9.25 12.24 9.75   10.32 9.62 10.09
15 8.82 11.44 13.39   9.63 9.85 9.84
16 9.11 9.13 10.38   10.14 9.59 9.22
17 8.91 9.30 9.55   9.28 9.61 9.77
18 9.15 8.92 9.13   9.41 10.34 9.99
19 8.63 9.61 9.72   9.60 9.69 9.16
20 8.71 9.64 9.14   9.42 9.61 9.24
21 8.74 9.33 8.67   9.98 12.13 9.43
22 8.93 9.42 12.31   10.42 9.71 9.13
23 8.84 11.85 8.81   9.36 9.51 9.63
24 9.17 9.06     14.63 9.70 9.41
25 9.13 11.32     9.04 9.64 9.92
26 10.09 9.52     9.15 9.74 9.54
27 9.16 9.54     9.32 10.26 9.86
28 10.90 9.47     9.24 10.46 9.47
29 8.98 8.97     9.54 9.71 8.99
30 9.84 10.77     9.53 10.31 9.55
31 10.81 9.19       10.49 9.87
32 9.19           9.89
33 8.85            
34              

Mardave V12 - A Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 2 90 7578 Karl Dransfield Junior 36 / 305.55 8.48 7.80
2 3 129 3690 Stephen Hutchings Senior 35 / 302.93 8.65 7.92
3 5 19 8340 Andy Ryan Senior 35 / 306.68 8.76 8.12
4 1 23 1712 Richard Isherwood Senior 35 / 306.99 8.77 7.77
5 7 76 8012 Andy Vickers Senior 31 / 306.33 9.88 8.09
6 6 73 6044 James Holiday Senior 30 / 304.91 10.16 8.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.95 12.31 12.84   13.34 17.02 15.77
2 7.93 7.80 8.04   8.68 8.14 8.58
3 11.71 12.87 8.05   8.93 8.41 8.35
4 8.18 8.27 8.17   8.29 8.78 9.43
5 8.11 7.96 8.13   8.36 12.35 12.48
6 8.48 7.87 9.81   8.31 8.71 9.30
7 8.11 8.05 8.19   8.33 23.37 9.41
8 8.53 8.06 8.02   8.36 8.34 10.35
9 10.10 10.03 11.90   8.66 8.46 8.81
10 7.82 8.27 8.70   8.26 8.84 8.37
11 7.86 7.88 7.92   8.40 8.32 8.41
12 8.06 7.87 8.28   8.15 8.66 8.09
13 8.00 7.99 8.03   8.35 8.73 9.28
14 8.10 7.94 8.09   8.22 8.42 8.92
15 11.86 8.21 9.55   8.35 13.68 8.33
16 8.48 8.07 8.19   8.22 8.43 9.54
17 8.35 8.21 8.03   8.82 9.52 10.40
18 7.85 8.07 8.03   10.31 8.40 11.66
19 7.77 9.74 8.26   8.32 12.14 8.85
20 10.20 8.17 8.43   9.81 9.61 14.54
21 7.79 8.16 9.29   8.19 9.14 9.04
22 8.33 8.15 8.15   8.51 8.55 8.98
23 8.26 8.06 10.24   8.38 9.71 9.00
24 9.62 7.93 8.23   9.31 13.16 11.46
25 8.39 8.01 8.09   8.88 9.73 9.78
26 8.80 8.04 7.94   8.60 10.65 10.46
27 8.15 8.04 9.46   8.51 10.43 12.95
28 10.93 8.16 8.92   9.83 8.53 8.24
29 8.15 8.65 8.44   10.42 8.62 9.99
30 7.84 9.83 8.27   8.38 8.06 9.16
31 10.50 7.87 8.35   8.47   8.40
32 8.17 8.71 8.18   8.12    
33 8.36 8.11 8.38   8.29    
34 8.18 8.21 8.13   8.13    
35 8.07 7.92 8.20   8.19    
36   8.06          
37              

Buggies - B Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 7 280 12975 Paul Dodsworth   35 / 312.54 8.92 4.38
2 1 260 16555 Joseph Vickers   32 / 311.12 9.72 7.17
3 2 276 0 Jon Isherwood   31 / 315.34 10.17 5.28
4 5 258 16775 Steve Gummerson   30 / 315.56 10.51 4.12
5 3 257 12067 Richard Lower Senior 27 / 282.28 10.45 4.43
6 6 279 6044 James Holiday   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 7.17 5.28 6.48   4.12   4.38
2 9.10 9.46 9.14   4.78   8.07
3 11.39 9.50 18.76   9.12   8.55
4 9.28 12.02 8.78   15.03   8.37
5 9.06 11.95 10.65   9.42   9.00
6 9.17 8.39 8.59   13.63   8.71
7 8.18 8.92 9.05   9.25   8.65
8 10.24 10.08 8.84   9.05   8.20
9 8.11 11.67 8.23   9.25   7.96
10 8.32 9.07 12.66   9.24   9.08
11 12.25 10.00 9.51   9.28   7.98
12 10.43 13.57 8.82   8.96   11.09
13 7.99 12.59 9.42   10.41   10.83
14 7.62 11.66 9.50   9.43   9.48
15 8.19 10.73 9.02   9.05   8.95
16 8.81 8.46 8.80   11.28   10.43
17 8.45 8.91 9.30   16.78   8.79
18 9.12 8.31 16.90   11.94   8.59
19 16.17 9.12 4.43   9.33   8.72
20 10.99 10.56 18.49   12.96   8.29
21 13.12 8.97 9.54   9.46   8.51
22 12.84 8.79 9.02   13.19   9.64
23 9.33 9.25 8.80   10.76   8.78
24 7.90 9.66 8.47   9.65   8.80
25 8.25 11.18 8.28   12.93   8.35
26 8.36 9.67 13.84   9.61   9.32
27 10.26 8.92 18.96   11.05   8.95
28 8.19 10.13     9.49   8.69
29 14.76 8.43     10.00   8.38
30 7.93 9.20     17.11   8.80
31 7.83 20.89         8.41
32 12.31           11.05
33             8.96
34             7.80
35             13.98
36              

Buggies - A Final

Pos Car Arc BRCA Name Member Type Result Ave Best
1 3 281 1712 Richard Isherwood Senior 37 / 305.60 8.25 7.52
2 2 261 8012 Andy Vickers   35 / 302.99 8.65 7.56
3 1 266 0 Wayne Goldson Senior 33 / 303.70 9.20 7.53
4 6 277 0 Aiden Mcguire Senior 32 / 309.67 9.67 7.44
5 5 272 0 Jamie Watkiss Senior 31 / 304.06 9.80 7.80
6 7 262 10031 Tim Booth   30 / 300.17 10.00 8.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 10.58 12.55 11.40   12.74 14.21 13.91
2 7.76 9.73 8.15   8.48 7.99 9.11
3 11.01 7.95 7.97   8.31 17.11 9.93
4 15.06 8.07 8.08   15.61 8.99 8.80
5 11.41 7.91 8.56   8.27 13.38 8.90
6 7.59 8.17 7.69   12.39 8.41 10.67
7 8.37 8.65 9.21   8.06 8.54 11.62
8 9.10 8.21 7.80   8.28 8.35 8.71
9 8.45 8.06 7.65   8.06 8.00 9.36
10 7.62 7.68 7.75   7.80 8.56 8.97
11 9.25 9.14 7.52   8.91 11.32 8.67
12 8.40 7.98 7.82   14.54 15.53 8.89
13 8.57 9.53 7.56   10.68 8.12 9.02
14 12.25 8.16 8.33   8.75 9.56 9.24
15 9.65 13.19 8.02   8.19 8.50 8.79
16 8.94 9.15 10.17   8.78 9.23 13.89
17 8.21 7.91 9.40   8.17 7.83 10.66
18 8.19 9.81 7.83   8.59 14.03 8.31
19 7.87 8.12 8.11   13.93 8.64 10.36
20 11.56 7.56 8.34   9.05 8.11 14.42
21 10.26 8.27 7.73   8.48 8.20 8.40
22 8.00 7.81 8.59   9.16 7.82 8.60
23 7.83 7.80 7.55   15.29 9.26 8.83
24 7.82 8.16 8.22   8.15 7.44 9.42
25 10.85 7.91 7.67   8.21 8.02 8.75
26 7.53 8.01 7.78   7.98 7.95 10.25
27 10.29 8.58 7.76   8.84 11.62 8.50
28 7.93 8.84 8.47   8.70 8.26 9.58
29 8.06 8.57 8.01   8.29 8.08 12.45
30 7.91 8.16 8.38   8.29 9.83 13.16
31 7.70 8.60 8.50   15.08 8.41  
32 7.80 9.15 8.26     10.37  
33 11.88 8.00 8.45        
34   7.94 8.36        
35   9.66 8.57        
36     8.02        
37     7.92        
38              

Produced by RC-Timing 2006. www.RC-Timing.com

 

Series 4 Oval Points - May 2010 to July 2010

Series 4 Oval

Best 4 Rounds To Count. Tie Break: None

Hotrod

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6
1 206 10031 Tim Booth Senior 99% 198 49 50 49 49 50 0
2 264 0 Stephen Hutchings   99% 197 50 49 50 43 48 0
3 171 16775 Steve Gummerson Senior 96% 193 48 48 48 0 49 0
4 212 13664 Ian Drake Senior 94% 187 46 44 0 50 47 0
5 26 0 Jon Isherwood Junior 93% 185 47 45 44 47 46 0
6 161 12067 Richard Lower Senior 91% 137 44 0 45 48 0 0
7 271 279 Michael Storkey Senior 89% 133 0 0 43 45 45 0
8 162 8012 Andy Vickers Senior 94% 94 0 47 47 0 0 0
9 164 7293 Wayne Goldson Senior 92% 92 0 0 46 46 0 0
10 27 16646 Ade Howard Senior 87% 87 45 0 42 0 0 0
11 167 16556 Don Hopes Senior 92% 46 0 46 0 0 0 0
12 273 0 Tom Arthur Junior 88% 44 0 0 0 44 0 0

Produced by RC-Timing 2006. www.RC-Timing.com

 

Series 21 Circuit Points - May 2010 to July 2010

YMRC Circuit

Best 4 Rounds To Count. Tie Break: None

Mardave V12

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6
1 23 1712 Richard Isherwood Senior 100% 199 50 50 49 50 47 0
2 129 3690 Stephen Hutchings Senior 98% 195 49 47 50 46 49 0
3 19 8340 Andy Ryan Senior 96% 193 48 49 47 48 48 0
4 76 8012 Andy Vickers Senior 94% 189 0 48 48 47 46 0
5 224 14226 Mark Taylor Senior 88% 176 43 43 44 45 44 0
6 2 12067 Richard Lower Senior 83% 166 40 0 40 43 43 0
7 6 12975 Paul Dodsworth Senior 81% 163 39 39 43 39 42 0
8 71 16775 Steve Gummerson Senior 81% 161 37 42 42 0 40 0
9 248 0 Andrew Robinson Senior 77% 155 41 38 38 38 33 0
10 33 0 Jon Isherwood Junior 77% 154 33 34 41 42 37 0
11 217 14225 Harvey Taylor Junior 73% 145 35 40 0 36 34 0
12 36 0 Charlotte Dodsworth Senior 72% 144 31 36 0 41 36 0
13 234 0 Chris Howard Senior 69% 138 34 35 37 0 32 0
14 221 7743 Craig Mawson Senior 91% 137 47 45 45 0 0 0
15 91 595 Douglas Taylor Senior 67% 134 32 30 35 37 30 0
16 182 1038 Roger Burgess Senior 86% 129 42 0 46 0 41 0
17 197 0 Leo Cronly Senior 72% 108 38 31 39 0 0 0
18 253 16646 Ade Howard Senior 69% 103 0 33 0 35 35 0
19 58 0 Rebecca Dodsworth Junior 67% 100 0 32 0 40 28 0
20 90 7578 Karl Dransfield Junior 99% 99 0 0 0 49 50 0
21 73 6044 James Holiday Senior 91% 91 0 46 0 0 45 0
22 77 16555 Joseph Vickers Junior 82% 82 0 0 0 44 38 0
23 196 16415 Andrew Brook Senior 92% 46 46 0 0 0 0 0
24 191 16418 Aiden Mcguire Junior 90% 45 45 0 0 0 0 0
=25 46 20047 Colin Brown Senior 88% 44 44 0 0 0 0 0
=25 150 16556 Don Hopes Senior 88% 44 0 44 0 0 0 0
27 97 0 Matthew Robertshaw Senior 82% 41 0 41 0 0 0 0
28 282 0 Peter Hellawell Junior 78% 39 0 0 0 0 39 0
29 87 0 Wayne Goldson Senior 74% 37 0 37 0 0 0 0
=30 194 0 James Farrar Junior 72% 36 36 0 0 0 0 0
=30 181 0 Jane Osborne Senior 72% 36 0 0 36 0 0 0
32 65 0 Becky Atkinson Senior 62% 31 0 0 0 0 31 0
=33 270 0 Andrew Roberts Junior 58% 29 0 29 0 0 0 0
=33 278 0 Sam Cave Junior 58% 29 0 0 0 0 29 0

Brushless

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6
1 268 16415 Andrew Brook   99% 149 0 50 49 50 0 0
2 269 16418 Aiden Mcguire   97% 146 0 48 50 48 0 0
3 267 1038 Roger Burgess   97% 145 0 49 47 49 0 0
4 238 16556 Don Hopes   96% 48 0 0 48 0 0 0

Buggies

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6
1 261 8012 Andy Vickers   100% 199 0 50 50 50 49 0
2 266 0 Wayne Goldson Senior 96% 192 0 47 48 49 48 0
3 258 16775 Steve Gummerson   90% 135 0 48 46 0 41 0
4 257 12067 Richard Lower Senior 89% 133 0 0 45 48 40 0
5 265 16556 Don Hopes   98% 98 0 49 49 0 0 0
6 272 0 Jamie Watkiss Senior 93% 93 0 0 47 0 46 0
=7 276 0 Jon Isherwood   89% 89 0 0 0 47 42 0
=7 260 16555 Joseph Vickers   89% 89 0 0 0 46 43 0
9 281 1712 Richard Isherwood Senior 100% 50 0 0 0 0 50 0
10 277 0 Aiden Mcguire Senior 94% 47 0 0